Fund Objective
The Fund’s strategy is to invest in money market instruments such as bank deposits, Sukuk and/or bonds
issued by the governments of the Gulf Cooperation Council countries or issued under their guarantee,
any bonds and/or Sukuk that are BBB rated or better, and other money market funds.
| Fund Type | Money Market Fund |
| Fund Structure | Open-Ended |
| Risk Categorization | Open-Ended |
| Currency | KWD |
| Subscription/Redemption | Weekly |
| Minimum Subscription | KD 1,000 |
| Inception Date | October 2024 |
| Fund Manager | Ahli Capital Investment Company K.S.C.C. |
| Custodian & Investment Controller | Kuwait International Trustee Company K.S.C.C |
| External Auditor | Deloitte & Touche Al Wazzan & Co
Bader A. Al-Wazzan |
| Subscription Fee | None |
| Management Fee | Up to 1% |
| Committee |
|